Bengaluru, Karnataka
GST No. 29AALCR8195H1ZK
Call 08047544582 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Type | Drop Through |
| Material | Cast Iron |
| Port Size | 600 mm |
| Size | 600mm |
| Design Type | Direct Driven |
| Application | Dust Collection, Cyclone Discharge, Silo Discharge, Bag Filter Discharge, Boiler Feeding, Food Powder, Cement Handling, Pharma Powder, Pneumatic Conveying, Bulk Loading |
| Lifting Capacity | 1000kg/hr |
| Rotor Type | Open Rotor |
| Drive Type | Gear Motor |
| Pressure | Vacuum to Pressure |
| Automation Grade | Automatic |
| Motor Power | 1 |
| Motor Speed | 1440 RPM |
| Nominal Diameter | 300Nb |
The Main function of Rotary Airlock Valves is to control the flow of Powder, Bulk materials from one Chamber to another Chamber while maintaining airlock condition. Rotary airlock valves are used in Dust collection Systems, Bag Filters, Cyclones and Pneumatic Conveying Systems to achieve good efficiency of Systems with efficient airlock. The Valves are also used Airlock Feeders for Boilers for feeding and metering of Coal, Bagasse, and AFR. The RAV’s available in sizes ranging from 6” (150 mm) to 25”(600 mm) and Material of Construction will be as per customer requirements, Body:M.S, Cast Iron, Cast Steel (WCB) and Stainless Steel. Rotor:M.S, Cast Iron, Cast Steel (WCB) and Stainless Steel.
View Complete details
| Valve Type | Drop Through |
| Material | Cast Iron |
| Port Size | 500 mm |
| Size | 6" -24" |
| Design Type | Drop Through |
| Application | Bulk Loading, Boiler Feeding, Food Powder, Silo Discharge, Dust Collection, Cement Handling, Pharma Powder, Pneumatic Conveying, Cyclone Discharge, Bag Filter Discharge |
| Lifting Capacity | 3000 kgs |
| Rotor Type | Open Rotor |
| Drive Type | VFD Controlled |
| Working Temperature | Up to 250 C |
| Surface Finish | Painted |
| Mounting | Square Flange |
| Seal Type | Air Purged Seal |
View Complete details
| Valve Type | Drop Through |
| Material | Cast Iron |
| Port Size | 200 mm |
| Size | 280 |
| Media | Rice and PAddy |
| Application | Pneumatic Conveying, Bulk Loading, Dust Collection, Boiler Feeding, Food Powder, Silo Discharge, Cyclone Discharge, Bag Filter Discharge, Cement Handling, Pharma Powder |
| Rotor Type | Open Rotor |
| Drive Type | Gear Motor |
| Lifting Capacity | 1 ton |
| Working Temperature | Up to 250 C |
| Surface Finish | Painted |
| Mounting | Square Flange |
| Seal Type | Gland Packing |
View Complete details
| Valve Type | Drop Through |
| Material | Cast Iron |
| Port Size | 200 mm |
| Application | Cyclone Discharge |
| Rotor Type | Closed Rotor |
| Drive Type | Gear Motor |
| Working Temperature | Up to 250 C |
| Surface Finish | Painted |
| Mounting | Flange Mount |
| Seal Type | Mechanical Seal |
View Complete details
| Valve Type | Drop Through |
| Material | Stainless Steel 304 |
| Port Size | 350 mm |
| Application | Food Powder, Cyclone Discharge, Silo Discharge, Pneumatic Conveying, Dust Collection, Bag Filter Discharge, Boiler Feeding, Grain Handling, Chemical Powder |
| Rotor Type | Open Rotor |
| Drive Type | Gear Motor |
| Working Temperature | Up to 250 C |
| Surface Finish | Painted |
| Mounting | Flange Mount |
| Seal Type | Gland Packing |
View Complete details
| Rotor Size | 500 mm |
| Capacity | 5000 kg/hr |
| Body Material | MS |
| Feeding Material | Food powder, Fly ash, Powder, Cement |
| Drive Type | Gear motor drive |
| Mounting | Flange mount |
View Complete details