Bengaluru, Karnataka
GST No. 29AALCR8195H1ZK
Call 08047544582 93% Response Rate
Send Enquiry
| Capacity | 25 TPH |
| Screw Diameter | 10 inch (250 mm) |
| Conveyor Length | 6 meter |
| Conveyor Type | Spiral |
| Material | Carbon Steel |
| Material Of Construction | Mild Steel (MS) |
| Application | Food & Pharma, Grain & Agriculture, Cement & Construction, Chemical & Fertilizer, Minerals & Mining |
| Speed | 60 m/min |
View Complete details
| Feeding capacity | 5000 kg/hr |
| Screw diameter | 200 mm |
| Conveyor length | 8 m |
| Body material | SS304 |
| Motor power | 5 HP |
| Feeder type | Horizontal |
| Feeding material | Powder, Granules, Pellets |
| Conveyor speed | 30 rpm |
| Outlet size | 250 mm |
View Complete details
| Capacity | 20 TPH |
| Conveyor Length | 20 ft (6 m) |
| Screw Diameter | 10 inch (250 mm) |
| Conveyor Type | U-Trough |
| Material Of Construction | Stainless Steel 304 |
| Application | Food & Pharma, Cement & Construction, Grain & Agriculture, Plastics & Polymer, Chemical & Fertilizer, Waste & Sludge, Minerals & Mining |
View Complete details